| ตัวชี้วัด | ค่า | อันดับ | ปี |
|---|---|---|---|
| Total population | 19,764,771 | 65 | 2024 |
| Total fertility rate | 1.14 | 204 | 2024 |
| Life expectancy at birth | 81.36 | 43 | 2024 |
| Population aged 65 and over | 14.14 | 69 | 2024 |
| Crude death rate | 6.58 | 81 | 2024 |
ความหมายของแต่ละตัวชี้วัด
- Total population
- Number of people living in the country at mid-year, regardless of citizenship.
- Total fertility rate
- Births a woman would have over her lifetime at current rates. About 2.1 keeps a population steady.
- Life expectancy at birth
- Years a newborn would live if current mortality patterns stayed the same.
- Population aged 65 and over
- Share of the population aged 65 and over — the standard measure of population ageing.
- Crude death rate
- Annual deaths per 1,000 people. It rises with an older age structure, so it is not a measure of health on its own.
ตำแหน่งของประเทศนี้ในโลก
ในแต่ละตัวชี้วัด ค่าของประเทศนี้ถูกวางเทียบกับทั้ง 217 ประเทศและดินแดนที่แหล่งข้อมูลเดียวกันครอบคลุม ค่ามัธยฐานคือค่ากลางเมื่อเรียงทุกประเทศตามตัวชี้วัดนั้น
| ตัวชี้วัด | ค่า | อันดับ | ค่ามัธยฐาน | อันดับ 1 | อันดับสุดท้าย |
|---|---|---|---|---|---|
| Total population | 19,764,771 people | 65 / 217 | 6,751,308 people | อินเดีย 1,450,935,791 | ตูวาลู 9,646 |
| Total fertility rate | 1.14 | 204 / 217 | 1.9 | ชาด 6.03 | มาเก๊า 0.58 |
| Life expectancy at birth | 81.36 years | 43 / 217 | 74.7 years | โมนาโก 86.5 | ไนจีเรีย 54.63 |
| Population aged 65 and over | 14.14 % | 69 / 217 | 8.29 % | โมนาโก 36.17 | กาตาร์ 1.68 |
| Crude death rate | 6.58 per 1,000 | 81 / 217 | 7.17 per 1,000 | สหรัฐอาหรับเอมิเรตส์ 0.97 | โมนาโก 20.14 |
ประเทศที่อันดับใกล้เคียง: ชาด, โรมาเนีย, ญี่ปุ่น, โปแลนด์, สหราชอาณาจักร, มัลดีฟส์, มาเก๊า, ซินต์มาร์เทน